Category: Fund of Funds-Overseas |
Launch Date: 31-12-2007 |
Asset Class: Equity |
Benchmark: MSCI World Index |
Expense Ratio: 1.28% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 193 Cr As on (31-03-2025) |
Turn over: |
Dhaval Joshi
The scheme will invest atleast 65% in ING Global Real Estate Securities Fund, upto 35% in the units of other similar overseas mutual fund schemes and may also keep upto 20% of its corpus into money market securities.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option | 5.69 | 13.24 | 12.73 | 5.7 | 6.7 |
MSCI ACWI TRI | 12.52 | 12.38 | 14.11 | 9.87 | 11.66 |
Fund of Funds-Overseas | 8.73 | 10.15 | 10.92 | 6.43 | 7.95 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option | 17.54 | 0.43 | - | - | - | - |
Fund of Funds-Overseas | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ABSL Global Excellence Eq FOF Ret Reg Gr | 31-12-2007 | 5.69 | 16.55 | 13.24 | 12.73 | 5.7 |
DSP World Gold Fund of Fund Reg Gr | 14-09-2007 | 50.82 | 23.17 | 15.77 | 9.7 | 10.33 |
Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 25.94 | 56.34 | 41.42 | 0.0 | 0.0 |
Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 17.8 | 15.38 | 16.36 | 16.96 | 7.96 |
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 16.75 | 26.5 | 0.0 | 0.0 | 0.0 |
Motilal Oswal Nasdaq 100 FOF Reg Gr | 05-11-2018 | 15.8 | 26.46 | 19.94 | 19.49 | 0.0 |
HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 14.86 | 13.61 | 9.04 | 13.05 | 10.09 |
Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 14.57 | 14.23 | 5.21 | 0.0 | 0.0 |
Edelweiss Asean Equity Off Shore Fund Reg Gr | 01-07-2011 | 14.31 | 5.1 | 5.29 | 9.67 | 5.07 |
Navi NASDAQ 100 Fund of Fund Reg Gr | 05-03-2022 | 13.64 | 23.51 | 18.81 | 0.0 | 0.0 |
Portfolio as on